Enkopings
Sweden
Enkopings Latest Results
Enkopings Fixtures
Season Statistics
Scored Goals
Enkopings scores a goal every 57 minutes in Ettan, Norra
Enkopings scores an average of 1.57 goals every game
Enkopings is the first team to score in 7% during Ettan, Norra
Enkopings fails to score in 20% in Ettan, Norra
Conceded Goals
Enkopings concedes a goal every 50 minutes in Ettan, Norra
Enkopings concedes an average of 1.80 goals every game
Enkopings achieves 24% clean sheets in Ettan, Norra
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Enkopings has participated in Ettan, Norra
Enkopings total goals per match 3.37 every game in Ettan, Norra
The percentage of matches with Over 2.5 goals is 64% for Enkopings in Ettan, Norra
The percentage of matches with Under 3.5 goals is 50% for Enkopings in Ettan, Norra
BTTS stats
Enkopings achieves both teams to score in 67% of matches in Ettan, Norra
Enkopings records both teams to score in the 1st half in 17% of matches in Ettan, Norra
Enkopings has both teams scoring in the 2nd half in 40% of matches in Ettan, Norra
Goals by Time Period
Enkopings sees the most goals in matches during the 51-60 minutes, making up 14% of goals in Ettan, Norra
Enkopings sees the most goals scored in matches during the 31-40 minutes, making up 7% of goals in Ettan, Norra
Enkopings sees the most goals conceded in matches during the 41-50 minutes, making up 10% of goals in Ettan, Norra
Enkopings sees the most goals in matches during the 46-60 minutes, making up 17% of goals in Ettan, Norra
Enkopings sees the most goals scored in matches during the 46-60 minutes, making up 10% of goals in Ettan, Norra
Enkopings sees the most goals conceded in matches during the 46-60 minutes, making up 20% of goals in Ettan, Norra
Handicap Stats
Enkopings records the most success in the +2.5, achieving 94% in Ettan, Norra
In the 1st half, Enkopings records the most success in the +1.5, achieving 94% in Ettan, Norra
In the 2nd half, Enkopings sees the highest performance in the +1.5, with 77% in Ettan, Norra
Yellow and Red Cards
Enkopings wins by cards in 7% of matches in Ettan, Norra
Enkopings has an average of 0.90 cards in matches of Ettan, Norra
In the 1st half, Enkopings wins by cards in 10% of matches in Ettan, Norra
In the 1st half, Enkopings has an average of 0.20 cards in matches of Ettan, Norra
In the 2nd half, Enkopings wins by cards in 4% of matches in Ettan, Norra
In the 2nd half, Enkopings has an average of 0.70 cards in matches of Ettan, Norra
Corner Stats
Enkopings wins by corners in 17% of matches in Ettan, Norra
Enkopings has an average of 2.37 corners in matches of Ettan, Norra
In the 1st half, Enkopings wins by corners in 14% of matches in Ettan, Norra
Enkopings has an average of 1.13 corners in matches of Ettan, Norra
In the 2nd half, Enkopings wins by corners in 17% of matches in Ettan, Norra
Enkopings has an average of 1.23 corners in matches of Ettan, Norra
Player Statistics
- No data for selected season
Enkopings Table
| # | Form Svenska Cupen 25/26, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Form Svenska Cupen 25/26, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:11 | -4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 7:10 | -3 | 1 |
| # | Form Svenska Cupen 25/26, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Form Svenska Cupen 25/26, Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Form Svenska Cupen 25/26, Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Form Svenska Cupen 25/26, Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Form Svenska Cupen 25/26, Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| # | Form Svenska Cupen 25/26, Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs
Enkopings Squad
No data for selected season